スキルガイド
各スキルの実践ガイドです。具体的な使用例、ワークフローの解説、活用のコツを含みます。
手動作成ガイド(★マーク)は10セクション構成の詳細ガイドです。自動生成ガイドはSKILL.mdから概要・前提条件・ワークフロー・リソース一覧を抽出したものです。
検索は英語スキル名(”CANSLIM”, “VCP”, “FinViz”等)での検索を推奨します。日本語の部分一致検索は制限があります。
利用可能なガイド
| スキル | 概要 | API |
|---|---|---|
| Backtest Expert ★ | Expert guidance for systematic backtesting of trading strategies | API不要 |
| Breadth Chart Analyst | This skill should be used when analyzing market breadth charts, specifically the S&P 500 Breadth Index (200-Day MA ba… | API不要 |
| Breakout Trade Planner | Generate Minervini-style breakout trade plans from VCP screener output with worst-case risk calculation, portfolio he… | API不要 |
| CANSLIM Screener ★ | Screen US stocks using William O’Neil’s CANSLIM growth stock methodology | FMP必須 |
| Data Quality Checker | Validate data quality in market analysis documents and blog articles before publication | API不要 |
| Dividend Growth Pullback Screener | Use this skill to find high-quality dividend growth stocks (12%+ annual dividend growth, 1 | FMP必須 FINVIZ任意 |
| Downtrend Duration Analyzer | Analyze historical downtrend durations and generate interactive HTML histograms showing typical correction lengths by… | API不要 |
| Dual Axis Skill Reviewer | Review skills in any project using a dual-axis method: (1) deterministic code-based checks (structure, scripts, tests… | API不要 |
| Earnings Calendar | This skill retrieves upcoming earnings announcements for US stocks using the Financial Modeling Prep (FMP) API | FMP必須 |
| Earnings Trade Analyzer | Analyze recent post-earnings stocks using a 5-factor scoring system (Gap Size, Pre-Earnings Trend, Volume Trend, MA20… | FMP必須 |
| Economic Calendar Fetcher | Fetch upcoming economic events and data releases using FMP API | FMP必須 |
| Edge Candidate Agent | Generate and prioritize US equity long-side edge research tickets from EOD observations, then export pipeline-ready c… | API不要 FMP任意 |
| Edge Concept Synthesizer | Abstract detector tickets and hints into reusable edge concepts with thesis, invalidation signals, and strategy playb… | API不要 |
| Edge Hint Extractor | Extract edge hints from daily market observations and news reactions, with optional LLM ideation, and output canonica… | API不要 |
| Edge Pipeline Orchestrator | Orchestrate the full edge research pipeline from candidate detection through strategy design, review, revision, and e… | API不要 |
| Edge Signal Aggregator | Aggregate and rank signals from multiple edge-finding skills (edge-candidate-agent, theme-detector, sector-analyst, i… | API不要 |
| Edge Strategy Designer | Convert abstract edge concepts into strategy draft variants and optional exportable ticket YAMLs for edge-candidate-a… | API不要 |
| Edge Strategy Reviewer | Critically review strategy drafts from edge-strategy-designer for edge plausibility, overfitting risk, sample size ad… | API不要 |
| Exposure Coach | Generate a one-page Market Posture summary with net exposure ceiling, growth-vs-value bias, participation breadth, an… | API不要 |
| Finviz Screener ★ | Build and open FinViz screener URLs from natural language requests | API不要 FINVIZ任意 |
| FTD Detector | Detects Follow-Through Day (FTD) signals for market bottom confirmation using William O’Neil’s methodology | FMP必須 |
| Ibd Distribution Day Monitor | Detect IBD-style Distribution Days for QQQ/SPY (close down at least 0 | FMP必須 |
| Institutional Flow Tracker | Use this skill to track institutional investor ownership changes and portfolio flows using 13F filings data | FMP必須 |
| Kanchi Dividend Review Monitor | Monitor dividend portfolios with Kanchi-style forced-review triggers (T1-T5) and convert anomalies into OK/WARN/REVIE… | API不要 FMP任意 |
| Kanchi Dividend SOP | Convert Kanchi-style dividend investing into a repeatable US-stock operating procedure | API不要 FMP任意 |
| Kanchi Dividend US Tax Accounting | Provide US dividend tax and account-location workflow for Kanchi-style income portfolios | API不要 |
| Macro Regime Detector | Detect structural macro regime transitions (1-2 year horizon) using cross-asset ratio analysis | API不要 |
| Market Breadth Analyzer ★ | Quantifies market breadth health using TraderMonty’s public CSV data | API不要 |
| Market Environment Analysis | Comprehensive market environment analysis and reporting tool | API不要 |
| Market News Analyst ★ | This skill should be used when analyzing recent market-moving news events and their impact on equity markets and comm… | API不要 |
| Market Top Detector | Detects market top probability using O’Neil Distribution Days, Minervini Leading Stock Deterioration, and Monty Defen… | API不要 |
| Options Strategy Advisor | Options trading strategy analysis and simulation tool | API不要 FMP任意 |
| Pair Trade Screener | Statistical arbitrage tool for identifying and analyzing pair trading opportunities | FMP必須 |
| Parabolic Short Trade Planner | Screen US equities for parabolic exhaustion patterns and generate conditional pre-market short plans, then evaluate i… | FMP必須 |
| PEAD Screener | Screen post-earnings gap-up stocks for PEAD (Post-Earnings Announcement Drift) patterns | FMP必須 |
| Portfolio Manager | Comprehensive portfolio analysis using Alpaca MCP Server integration to fetch holdings and positions, then analyze as… | Alpaca必須 |
| Position Sizer ★ | Calculate risk-based position sizes for long stock trades | API不要 |
| Scenario Analyzer | Skill that analyzes 18-month scenarios from a news headline | API不要 |
| Sector Analyst | This skill should be used when analyzing sector rotation patterns and market cycle positioning | API不要 |
| Signal Postmortem | Record and analyze post-trade outcomes for signals generated by edge pipeline and other skills | API不要 |
| Skill Designer | Design new Claude skills from structured idea specifications | API不要 |
| Skill Idea Miner | Mine Claude Code session logs for skill idea candidates | API不要 |
| Skill Integration Tester | Validate multi-skill workflows defined in CLAUDE | API不要 |
| Stanley Druckenmiller Investment | Druckenmiller Strategy Synthesizer - Integrates 8 upstream skill outputs (Market Breadth, Uptrend Analysis, Market To… | API不要 |
| Strategy Pivot Designer | Detect backtest iteration stagnation and generate structurally different strategy pivot proposals when parameter tuni… | API不要 |
| Technical Analyst | This skill should be used when analyzing weekly price charts for stocks, stock indices, cryptocurrencies, or forex pairs | API不要 |
| Theme Detector ★ | Detect and analyze trending market themes across sectors | API不要 FMP任意 FINVIZ任意 |
| Trade Hypothesis Ideator | Generate falsifiable trade strategy hypotheses from market data, trade logs, and journal snippets | API不要 |
| Trade Performance Coach | Review closed trades, partial exits, and monthly trade aggregates for process adherence, risk discipline, execution q… | API不要 |
| Trader Memory Core | Track investment theses across their lifecycle — from screening idea to closed position with postmortem | API不要 FMP任意 |
| Trading Skills Navigator | Recommend the right trading workflow, skillset, API profile, and setup path from a natural-language goal | API不要 |
| Uptrend Analyzer | Analyzes market breadth using Monty’s Uptrend Ratio Dashboard data to diagnose the current market environment | API不要 |
| US Market Bubble Detector ★ | Evaluates market bubble risk through quantitative data-driven analysis using the revised Minsky/Kindleberger framewor… | API不要 |
| US Stock Analysis ★ | Comprehensive US stock analysis including fundamental analysis (financial metrics, business quality, valuation), tech… | API不要 |
| Value Dividend Screener | Screen US stocks for high-quality dividend opportunities combining value characteristics (P/E ratio under 20, P/B rat… | FMP必須 FINVIZ任意 |
| VCP Screener ★ | Screen S&P 500 stocks for Mark Minervini’s Volatility Contraction Pattern (VCP) | FMP必須 |
★ = 使用例・トラブルシューティング・CLIリファレンスを含む詳細ガイド
全スキルの一覧はスキルカタログを参照してください。
Table of contents
- FinViz Screener
- CANSLIM Screener
- VCP Screener
- Theme Detector
- Market Breadth Analyzer
- Position Sizer
- Backtest Expert
- US Stock Analysis
- Market News Analyst
- US Market Bubble Detector
- Breadth Chart Analyst
- Breakout Trade Planner
- Downtrend Duration Analyzer
- Edge Signal Aggregator
- Exposure Coach
- IBD Distribution Day Monitor
- Parabolic Short Trade Planner
- Signal Postmortem
- Skill Integration Tester
- Trade Hypothesis Ideator
- Trading Skills Navigator
- Data Quality Checker
- Dividend Growth Pullback Screener
- Dual Axis Skill Reviewer
- Earnings Calendar
- Earnings Trade Analyzer
- Economic Calendar Fetcher
- Edge Candidate Agent
- Edge Concept Synthesizer
- Edge Hint Extractor
- Edge Pipeline Orchestrator
- Edge Strategy Designer
- Edge Strategy Reviewer
- FTD Detector
- Institutional Flow Tracker
- Kanchi Dividend Review Monitor
- Kanchi Dividend SOP
- Kanchi Dividend US Tax Accounting
- Macro Regime Detector
- Market Environment Analysis
- Market Top Detector
- Options Strategy Advisor
- Pair Trade Screener
- PEAD Screener
- Portfolio Manager
- Sector Analyst
- Skill Designer
- Skill Idea Miner
- Stanley Druckenmiller Investment
- Strategy Pivot Designer
- Scenario Analyzer
- Technical Analyst
- Uptrend Analyzer
- Value Dividend Screener
- Trader Memory Core
- Trade Performance Coach